Unit Sizes & Monthly Rental Rates | ||||
Regular Storage | ||||
Size* | Sqft* | Door Size | Rent | Typical Contents |
5' x 5' | 25' | 3.00' | $59.00 | Extra closet contents or boxes |
5' x 10' | 50' | 3.00' | $80.00 | 1 Bedroom house or apartment |
10' x 5' | 50' | 8.00' | $82.00 | 1 Bedroom house or apartment |
5' x 15' | 75' | 3.00' | $95.00 | 1 Bedroom house or apartment |
10' x 10' | 100' | 8.00' | $117.00 | 2 Bedrooms with large furniture |
15' x 15' | 150' | 8.00' | $143.00 | 3 Bedroom apartment |
10' x 20' | 200' | 8.00' | $164.00 | 3 or 4 Bedroom small house or car |
10' x 25' | 250' | 8.00' | $200.00 | 4+ Bedroom large house |
10' x 30' | 300' | 8.00' | $235.00 | 4+ Bedroom large house or car |
Climate Controlled Storage | ||||
Size* | Sqft* | Door Size | Rent | Typical Contents |
5' x 5' | 25' | 3.00' | $82.00 | Extra closet contents or boxes |
5' x 8' | 40' | 3.00' | $105.00 | Extra closet contents or boxes |
5' x 10' | 50' | 3.00' | $115.00 | 1 Bedroom apartment |
10' x 5' | 50' | 8.00' | $117.00 | 1 Bedroom apartment |
8' x 8' | 64' | 5.50' | $127.00 | 1 Bedroom house or apartment |
5' x 15' | 75' | 3.00' | $138.00 | 1 Bedroom house or apartment |
8' x 10' | 75' | 5.50' | $138.00 | 1 Bedroom house or apartment |
10' x 8' | 80' | 8.00' | $143.00 | 1 Bedroom apartment with large furniture |
10' x 10' | 100' | 8.00' | $175.00 | 2 Bedrooms with large furniture |
8' x 15' | 127' | 5.50' | $190.00 | 3 Bedroom apartment |
10' x 15' | 150' | 8.00' | $202.00 | 3 Bedroom apartment |
8' x 20' | 170' | 5.50' | $217.00 | 3 Bedrooms with large furniture |
13' x 15' | 195' | 8.00' | $228.00 | 3 or 4 Bedroom small house |
10' x 20' | 200' | 8.00' | $228.00 | 3 or 4 Bedroom small house |
16' x 15' | 247' | 8.00' | $270.00 | 4+ Bedroom large house |
10' x 25' | 250' | 8.00' | $270.00 | 4+ Bedroom large house |
Boat & RV Storage | |
Size* | Rent |
14' x 40' | $65.00 |
*Dimensions and sizes are approximate
21 Burns Plaza
Palmyra, VA 22963
Phone: (434) 589-2222
manager@storeFSS.com
© 2019 Fluvanna Self Storage Inc.